Unigene cluster GMGC10.202_832_252.TIG
This unigene cluster contains the following genes ( >95% nucleotide identity):
| Unigene | Source | Habitat | Taxon |
|---|---|---|---|
| GMGC10.269_192_480.TIG | SAMN02675512 | mouse gut, human gut | Bacteroides (genus) |
| GMGC10.206_543_000.TIG | SAMEA3665051 | dog gut, cat gut, human gut | Bacteroides gallinarum DSM 18171 = JCM 13658 (species) |
| GMGC10.057_134_821.TIG | SAMEA2582095 | dog gut, cat gut, human gut | Bacteroides finegoldii DSM 17565 (species) |
| GMGC10.308_962_554.TIG | SRS147557 | dog gut, cat gut, human gut | Bacteroides stercoris ATCC 43183 (species) |
| GMGC10.202_832_252.TIG | SAMEA3664529 | mouse gut, human gut | Bacteroides faecichinchillae (species) |
Download the FASTA file with all member sequences.