Protein cluster GMGC10.185_483_315.RNHB
This protein cluster contains the following genes ( >90% amino acid identity):
| Unigene | Source | Habitat | Taxon |
|---|---|---|---|
| GMGC10.047_268_327.RNHB | SAMEA1906537 | human gut | Roseburia inulinivorans (species) |
| GMGC10.047_348_672.RNHB | SAMEA1906548 | human gut | Roseburia inulinivorans (species) |
| GMGC10.048_254_108.RNHB | SAMEA2042453 | human skin, human gut | Roseburia inulinivorans (species) |
| GMGC10.048_511_736.RNHB | SAMEA2042583 | human oral, pig gut, human gut | Roseburia inulinivorans (species) |
| GMGC10.053_015_897.RNHB | SAMEA2466914 | human oral, human gut | Roseburia inulinivorans (species) |
| GMGC10.055_406_102.RNHB | SAMEA2579916 | human gut | Roseburia inulinivorans (species) |
| GMGC10.056_895_288.RNHB | SAMEA2582018 | human gut | Roseburia inulinivorans (species) |
| GMGC10.057_393_853.RNHB | SAMEA2582165 | human gut | Roseburia inulinivorans (species) |
| GMGC10.145_733_817.RNHB | SAMEA2737670 | human gut | Roseburia inulinivorans (species) |
| GMGC10.145_855_338.RNHB | SAMEA2737682 | human oral, human skin, human gut | Roseburia (genus) |
| GMGC10.145_929_929.RNHB | SAMEA2737691 | human gut | Roseburia inulinivorans (species) |
| GMGC10.179_499_131.RNHB | SAMEA3136748 | pig gut, human gut | Roseburia inulinivorans (species) |
| GMGC10.182_970_442.RNHB | SAMEA3449263 | human oral, human skin, human gut | Roseburia inulinivorans (species) |
| GMGC10.185_377_226.RNHB | SAMEA3541530 | human oral, human skin, human gut | Roseburia (genus) |
| GMGC10.185_483_315.RNHB | SAMEA3541540 | human gut, wastewater, human oral, pig gut, human skin | Roseburia inulinivorans (species) |
| GMGC10.203_357_386.RNHB | SAMEA3664585 | human gut | Roseburia (genus) |
| GMGC10.203_519_881.RNHB | SAMEA3664607 | human gut | Roseburia inulinivorans (species) |
| GMGC10.203_967_007.RNHB | SAMEA3664652 | human gut | Roseburia inulinivorans (species) |
| GMGC10.204_406_982.RNHB | SAMEA3664709 | human oral, human skin, human gut | Roseburia inulinivorans (species) |
| GMGC10.204_552_090.RNHB | SAMEA3664722 | human oral, human skin, pig gut, human gut | Roseburia inulinivorans (species) |
| GMGC10.206_773_947.RNHB | SAMEA3708474 | pig gut, human gut | Roseburia inulinivorans (species) |
| GMGC10.207_063_992.RNHB | SAMEA3708541 | human oral, pig gut, human gut | Roseburia inulinivorans (species) |
| GMGC10.256_934_122.RNHB | SAMN02333929 | human gut | Roseburia (genus) |
| GMGC10.266_939_128.RNHB | SAMN02334148 | human gut | Roseburia inulinivorans (species) |
| GMGC10.287_997_045.RNHB | SAMN03398835 | human gut, wastewater, human oral, pig gut, human skin | Roseburia inulinivorans (species) |
| GMGC10.288_211_100.RNHB | SAMN03401275 | human gut, human oral, pig gut, human skin | Roseburia inulinivorans (species) |
| GMGC10.293_805_185.RNHB | SAMN04262501 | other | Roseburia inulinivorans (species) |
| GMGC10.300_964_192.RNHB | SRS011302 | human gut, wastewater, human oral, pig gut, human skin | Roseburia inulinivorans (species) |
| GMGC10.185_443_715.RNHB | SAMEA3541535 | human gut | [Eubacterium] rectale (species) |
Download the FASTA file with all member sequences.