Protein cluster GMGC10.026_546_521.HRPA
This protein cluster contains the following genes ( >90% amino acid identity):
Unigene | Source | Habitat | Taxon |
---|---|---|---|
GMGC10.026_546_521.HRPA | ProGenomes v2 | - | Comamonadaceae (family) |
GMGC10.289_441_847.HRPA | SAMN03792236 | freshwater | Variovorax (genus) |
GMGC10.289_204_416.UNKNOWN | SAMN03792228 | freshwater | Limnohabitans (genus) |
GMGC10.289_180_431.UNKNOWN | SAMN03792228 | freshwater | Limnohabitans (genus) |
GMGC10.288_910_431.UNKNOWN | SAMN03792220 | freshwater | Limnohabitans (genus) |
GMGC10.252_144_407.HRPA | SAMN01828447 | soil | Acidovorax (genus) |
GMGC10.290_595_260.UNKNOWN | SAMN03792284 | freshwater | Rhodoferax saidenbachensis ED16 (species) |
GMGC10.289_989_283.UNKNOWN | SAMN03792260 | freshwater | Rhodoferax saidenbachensis ED16 (species) |
GMGC10.288_486_571.UNKNOWN | SAMN03792200 | freshwater | Rhodoferax saidenbachensis ED16 (species) |
Download the FASTA file with all member sequences.