GMGC10.000_307_341.ARLS | SAMN06172441 | dog gut | Clostridium (genus) |
GMGC10.000_552_455.UNKNOWN | SAMN06172449 | dog gut, cat gut, human gut | Firmicutes (phylum) |
GMGC10.001_434_425.UNKNOWN | SAMN06172461 | dog gut | Firmicutes (phylum) |
GMGC10.002_557_817.SPAK | ProGenomes v2 | - | Bacillus thuringiensis serovar cameroun (species) |
GMGC10.004_428_956.UNKNOWN | ProGenomes v2 | - | Dehalococcoides mccartyi CBDB1 (species) |
GMGC10.006_708_536.UNKNOWN | ProGenomes v2 | - | Hydrogenophaga taeniospiralis NBRC 102512 (species) |
GMGC10.007_400_035.UNKNOWN | ProGenomes v2 | - | Phormidesmis priestleyi (species) |
GMGC10.007_834_324.UNKNOWN | ProGenomes v2 | - | Thermogemmatispora onikobensis (species) |
GMGC10.008_043_328.UNKNOWN | ProGenomes v2 | - | Methylobacterium sp. 4-46 (species) |
GMGC10.008_196_479.UNKNOWN | ProGenomes v2 | - | Phormidesmis priestleyi (species) |
GMGC10.008_726_812.UNKNOWN | ProGenomes v2 | - | Cyanothece sp. PCC 7424 (species) |
GMGC10.010_892_797.UNKNOWN | ProGenomes v2 | - | Cylindrospermopsis raciborskii CS-505 (species) |
GMGC10.016_507_955.UNKNOWN | ProGenomes v2 | - | Acidithrix ferrooxidans (species) |
GMGC10.016_555_245.UNKNOWN | ProGenomes v2 | - | Cyanobacteria (phylum) |
GMGC10.017_719_668.UNKNOWN | ProGenomes v2 | - | Moorea producens 3L (species) |
GMGC10.018_503_786.KINC | ProGenomes v2 | - | Paenibacillus mucilaginosus 3016 (species) |
GMGC10.020_422_459.KINC | ProGenomes v2 | - | Brevibacillus sp. Leaf182 (species) |
GMGC10.020_766_652.UNKNOWN | ProGenomes v2 | - | Phycicoccus sp. Root101 (species) |
GMGC10.021_271_738.UNKNOWN | ProGenomes v2 | - | Phycicoccus sp. Soil802 (species) |
GMGC10.021_346_480.UNKNOWN | ProGenomes v2 | - | Geitlerinema sp. PCC 7407 (species) |
GMGC10.021_376_433.UNKNOWN | ProGenomes v2 | - | Cyanobacteria (phylum) |
GMGC10.021_491_767.CIAH | ProGenomes v2 | - | Lactobacillus brantae DSM 23927 (species) |
GMGC10.025_573_723.UNKNOWN | ProGenomes v2 | - | Cyanobacteria (phylum) |
GMGC10.025_597_978.UNKNOWN | ProGenomes v2 | - | Phormidium tenue NIES-30 (species) |
GMGC10.026_072_100.CZCS1 | ProGenomes v2 | - | Pseudomonas sp. PA15(2017) (species) |
GMGC10.028_242_428.ARLS | ProGenomes v2 | pig gut, human gut, wastewater | Selenomonas ruminantium (species) |
GMGC10.028_406_606.SPTS | ProGenomes v2 | - | Butyrivibrio hungatei (species) |
GMGC10.028_560_631.UNKNOWN | ProGenomes v2 | - | Fontibacillus panacisegetis (species) |
GMGC10.028_933_643.ARLS | ProGenomes v2 | - | Selenomonas ruminantium (species) |
GMGC10.029_344_565.UNKNOWN | ProGenomes v2 | - | Eubacterium barkeri (species) |
GMGC10.029_566_362.UNKNOWN | ProGenomes v2 | - | Selenomonas ruminantium (species) |
GMGC10.029_567_570.ARLS | ProGenomes v2 | - | Selenomonas ruminantium (species) |
GMGC10.029_594_549.QSEC | ProGenomes v2 | - | Tardiphaga sp. OK245 (species) |
GMGC10.030_809_129.ARLS | ProGenomes v2 | - | Selenomonas ruminantium (species) |
GMGC10.031_048_261.UNKNOWN | ProGenomes v2 | - | Pelosinus propionicus DSM 13327 (species) |
GMGC10.031_471_604.ARLS | ProGenomes v2 | - | Selenomonas ruminantium (species) |
GMGC10.032_221_199.UNKNOWN | ProGenomes v2 | - | Geosporobacter subterraneus DSM 17957 (species) |
GMGC10.032_303_142.ARLS | ProGenomes v2 | - | Selenomonas ruminantium (species) |
GMGC10.034_713_214.ADES | ProGenomes v2 | - | Dehalococcoides mccartyi CG4 (species) |
GMGC10.036_651_555.UNKNOWN | ProGenomes v2 | - | Mitsuaria sp. 7 (species) |
GMGC10.038_037_390.UNKNOWN | ProGenomes v2 | - | Cyanobacteria (phylum) |
GMGC10.038_604_779.ARLS | ProGenomes v2 | - | Selenomonas ruminantium subsp. ruminantium ATCC 12561 (subspecies) |
GMGC10.039_037_993.SAES | ProGenomes v2 | - | Bacillus thuringiensis serovar cameroun (species) |
GMGC10.040_223_247.TRCS | ProGenomes v2 | - | Meiothermus chliarophilus DSM 9957 (species) |
GMGC10.040_223_270.UNKNOWN | ProGenomes v2 | - | Meiothermus chliarophilus DSM 9957 (species) |
GMGC10.040_224_322.ADES | ProGenomes v2 | - | Meiothermus chliarophilus DSM 9957 (species) |
GMGC10.040_232_096.UNKNOWN | ProGenomes v2 | - | Meiothermus chliarophilus DSM 9957 (species) |
GMGC10.040_842_345.UNKNOWN | ProGenomes v2 | - | cyanobacterium PCC 7702 (species) |
GMGC10.041_227_489.UNKNOWN | ProGenomes v2 | - | Meiothermus timidus DSM 17022 (species) |
GMGC10.041_228_937.ADES | ProGenomes v2 | - | Meiothermus timidus DSM 17022 (species) |
GMGC10.041_415_182.CIAH | ProGenomes v2 | - | Bacillus acidiproducens DSM 23148 (species) |
GMGC10.041_485_008.SAES | ProGenomes v2 | - | Bacillus sp. 105MF (species) |
GMGC10.041_491_702.UNKNOWN | ProGenomes v2 | - | Bacillus sp. 95MFCvi2.1 (species) |
GMGC10.042_068_497.UNKNOWN | ProGenomes v2 | - | Novispirillum itersonii subsp. itersonii ATCC 12639 (subspecies) |
GMGC10.042_537_030.SPTS | ProGenomes v2 | - | Butyrivibrio sp. XPD2006 (species) |
GMGC10.042_712_145.UNKNOWN | ProGenomes v2 | - | Meiothermus rufus DSM 22234 (species) |
GMGC10.043_045_059.UNKNOWN | ProGenomes v2 | - | Bacillus kribbensis DSM 17871 (species) |
GMGC10.043_124_055.UNKNOWN | ProGenomes v2 | - | Fischerella sp. PCC 9431 (species) |
GMGC10.043_147_134.KINC | ProGenomes v2 | - | Bacillus sp. J13 (species) |
GMGC10.044_543_320.PHOR | ProGenomes v2 | - | Blastococcus sp. URHD0036 (species) |
GMGC10.045_328_997.UNKNOWN | ProGenomes v2 | - | Streptomyces sp. NRRL WC-3626 (species) |
GMGC10.046_474_998.UNKNOWN | ProGenomes v2 | - | Leptolyngbya sp. KIOST-1 (species) |
GMGC10.046_712_874.TRCS | SAMEA1906425 | human gut | Terrabacteria group (superkingdom) |
GMGC10.048_205_094.ARLS | SAMEA2042444 | human gut | Emergencia timonensis (species) |
GMGC10.048_691_677.ARLS | SAMEA2042632 | human gut | Emergencia timonensis (species) |
GMGC10.048_856_250.SCLAV_3359 | SAMEA2042918 | human gut | Bacteria (superkingdom) |
GMGC10.049_442_652.UNKNOWN | SAMEA2148824 | dog gut, cat gut, human gut | Clostridiales (order) |
GMGC10.049_490_005.UNKNOWN | SAMEA2149533 | cat gut, human gut | Clostridia (class) |
GMGC10.050_307_513.UNKNOWN | SAMEA2158881 | cat gut | Firmicutes (phylum) |
GMGC10.051_351_890.UNKNOWN | SAMEA2338700 | human gut | Clostridiales (order) |
GMGC10.051_636_138.UNKNOWN | SAMEA2338722 | dog gut, cat gut, human gut | Firmicutes (phylum) |
GMGC10.053_700_702.UNKNOWN | SAMEA2466964 | human gut | Firmicutes (phylum) |
GMGC10.054_206_464.UNKNOWN | SAMEA2466998 | human gut | Clostridia (class) |
GMGC10.056_128_298.ARLS | SAMEA2580176 | human gut | Clostridium (genus) |
GMGC10.056_183_284.UNKNOWN | SAMEA2580201 | human gut | Clostridiales (order) |
GMGC10.056_221_086.PHOR | SAMEA2580216 | human gut | Firmicutes (phylum) |
GMGC10.057_009_243.PHOR | SAMEA2582061 | human gut | Terrabacteria group (superkingdom) |
GMGC10.061_825_548.PHOR | SAMEA2619782 | marine | Candidatus Pelagibacter sp. HTCC7211 (species) |
GMGC10.067_193_900.UNKNOWN | SAMEA2619970 | marine | Bacteria (superkingdom) |
GMGC10.067_477_901.UNKNOWN | SAMEA2619970 | marine | Alphaproteobacteria (class) |
GMGC10.069_670_236.UNKNOWN | SAMEA2620035 | marine | Bacteria (superkingdom) |
GMGC10.080_387_391.UNKNOWN | SAMEA2620882 | marine | Bacteria (superkingdom) |
GMGC10.087_750_785.UNKNOWN | SAMEA2621232 | marine | Bacteria (superkingdom) |
GMGC10.088_018_036.UNKNOWN | SAMEA2621232 | marine | Terrabacteria group (superkingdom) |
GMGC10.092_231_316.PHOR | SAMEA2621509 | marine | Betaproteobacteria (class) |
GMGC10.093_275_966.UNKNOWN | SAMEA2621551 | marine | cellular organisms (no rank) |
GMGC10.098_336_394.BAES | SAMEA2622048 | marine | Terrabacteria group (superkingdom) |
GMGC10.101_091_523.SCLAV_3359 | SAMEA2622149 | marine | Deltaproteobacteria (class) |
GMGC10.103_959_620.UNKNOWN | SAMEA2622219 | marine | Bacteria (superkingdom) |
GMGC10.105_996_144.PHOR | SAMEA2622362 | marine | Gammaproteobacteria (class) |
GMGC10.111_193_069.UNKNOWN | SAMEA2622518 | marine | Bacteria (superkingdom) |
GMGC10.117_105_735.UNKNOWN | SAMEA2622733 | marine | Proteobacteria (phylum) |
GMGC10.123_638_695.PHOR | SAMEA2623098 | marine | Bacteria (superkingdom) |
GMGC10.124_194_888.UNKNOWN | SAMEA2623098 | marine | Bacillales (order) |
GMGC10.126_284_494.UNKNOWN | SAMEA2623135 | marine | Alphaproteobacteria (class) |
GMGC10.128_122_611.ADES | SAMEA2623295 | marine | Deltaproteobacteria (class) |
GMGC10.128_865_755.UNKNOWN | SAMEA2623314 | marine | Terrabacteria group (superkingdom) |
GMGC10.129_486_404.UNKNOWN | SAMEA2623314 | marine | cellular organisms (no rank) |
GMGC10.131_642_065.BAES | SAMEA2623390 | marine | Deltaproteobacteria (class) |
GMGC10.132_847_368.UNKNOWN | SAMEA2623426 | marine | Gammaproteobacteria (class) |
GMGC10.134_143_867.PHOR | SAMEA2623463 | marine | Candidatus Pelagibacter sp. HTCC7211 (species) |
GMGC10.139_413_419.UNKNOWN | SAMEA2623756 | marine | Chloroflexi (phylum) |
GMGC10.140_269_887.UNKNOWN | SAMEA2623774 | marine | Bacteria (superkingdom) |
GMGC10.142_511_178.UNKNOWN | SAMEA2623826 | marine | Bacteria (superkingdom) |
GMGC10.143_167_427.PHOR | SAMEA2623868 | marine | Proteobacteria (phylum) |
GMGC10.146_353_504.UNKNOWN | SAMEA2737754 | human gut | Clostridia (class) |
GMGC10.147_478_858.ARLS | SAMEA2737889 | human oral | Selenomonadaceae (family) |
GMGC10.147_521_182.ARLS | SAMEA2737892 | human oral | Selenomonadaceae (family) |
GMGC10.147_980_636.ARLS | SAMEA2737912 | human oral | Selenomonadaceae (family) |
GMGC10.148_798_366.UNKNOWN | SAMEA2737958 | human oral | Selenomonadaceae (family) |
GMGC10.149_034_922.ARLS | SAMEA2737973 | human oral | Selenomonadaceae (family) |
GMGC10.149_533_517.ARLS | SAMEA2738005 | human oral | Selenomonadaceae (family) |
GMGC10.149_637_604.ARLS | SAMEA2738012 | human oral | Selenomonadaceae (family) |
GMGC10.151_719_917.UNKNOWN | SAMEA3113574 | soil | Solirubrobacter (genus) |
GMGC10.151_745_870.UNKNOWN | SAMEA3113574 | soil | Clostridia (class) |
GMGC10.151_767_928.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.151_797_891.UNKNOWN | SAMEA3113574 | soil | Oscillatoriales (order) |
GMGC10.151_815_671.UNKNOWN | SAMEA3113574 | soil | Firmicutes (phylum) |
GMGC10.151_926_691.UNKNOWN | SAMEA3113574 | soil | unclassified (no rank) |
GMGC10.151_942_343.UNKNOWN | SAMEA3113574 | soil | Rubrobacter (genus) |
GMGC10.152_012_177.UNKNOWN | SAMEA3113574 | soil | Actinobacteria (class) |
GMGC10.152_018_510.UNKNOWN | SAMEA3113574 | soil | Cyanobacteria (phylum) |
GMGC10.152_033_936.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_092_381.UNKNOWN | SAMEA3113574 | soil | Acidobacteriaceae bacterium KBS 96 (species) |
GMGC10.152_118_454.UNKNOWN | SAMEA3113574 | soil | Solirubrobacter (genus) |
GMGC10.152_124_117.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_147_776.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_163_637.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_263_313.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_303_358.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_306_909.UNKNOWN | SAMEA3113574 | soil | Solirubrobacter (genus) |
GMGC10.152_356_544.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_401_341.UNKNOWN | SAMEA3113574 | soil | Cyanobacteria (phylum) |
GMGC10.152_442_098.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_487_988.UNKNOWN | SAMEA3113574 | soil | Actinobacteria (phylum) |
GMGC10.152_511_942.UNKNOWN | SAMEA3113574 | soil | Meiothermus chliarophilus DSM 9957 (species) |
GMGC10.152_559_424.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_563_596.UNKNOWN | SAMEA3113574 | soil | Cyanobacteria (phylum) |
GMGC10.152_568_329.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_592_914.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_622_872.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_730_833.SHKA | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_792_234.UNKNOWN | SAMEA3113574 | soil | Solirubrobacter (genus) |
GMGC10.152_811_134.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_908_969.BAES | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_932_457.UNKNOWN | SAMEA3113574 | soil | Bacteria (superkingdom) |
GMGC10.152_934_834.UNKNOWN | SAMEA3113574 | soil | Cyanobacteria (phylum) |
GMGC10.152_967_010.UNKNOWN | SAMEA3113575 | soil | Solirubrobacterales (order) |
GMGC10.152_987_080.UNKNOWN | SAMEA3113575 | soil | Firmicutes (phylum) |
GMGC10.153_019_441.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_033_274.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.153_087_147.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_092_814.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.153_134_964.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.153_158_101.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_208_041.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_229_822.UNKNOWN | SAMEA3113575 | soil | Gemmatirosa kalamazoonesis (species) |
GMGC10.153_237_187.CUTS | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.153_242_758.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_246_705.UNKNOWN | SAMEA3113575 | soil | Rhodoplanes sp. Z2-YC6860 (species) |
GMGC10.153_381_991.PRPC3 | SAMEA3113575 | soil | Solirubrobacter sp. URHD0082 (species) |
GMGC10.153_390_569.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (phylum) |
GMGC10.153_405_703.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_414_089.UNKNOWN | SAMEA3113575 | soil | Opitutus sp. GAS368 (species) |
GMGC10.153_465_689.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.153_499_680.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_545_977.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_590_609.UNKNOWN | SAMEA3113575 | soil | Nitrospira (genus) |
GMGC10.153_712_429.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_717_647.CUTS | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.153_749_505.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_755_595.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_764_713.UNKNOWN | SAMEA3113575 | soil | Solirubrobacter (genus) |
GMGC10.153_810_722.UNKNOWN | SAMEA3113575 | soil | Bradyrhizobium (genus) |
GMGC10.153_834_444.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.153_939_641.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.153_970_857.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.154_017_275.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (phylum) |
GMGC10.154_159_104.UNKNOWN | SAMEA3113575 | soil | Solirubrobacter sp. URHD0082 (species) |
GMGC10.154_175_174.UNKNOWN | SAMEA3113575 | soil | Cyanobacteria (phylum) |
GMGC10.154_184_615.UNKNOWN | SAMEA3113575 | soil | Cyanobacteria (phylum) |
GMGC10.154_188_916.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_214_553.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.154_230_240.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_255_329.UNKNOWN | SAMEA3113575 | soil | Solirubrobacter sp. URHD0082 (species) |
GMGC10.154_263_513.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_300_104.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_343_411.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_381_040.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_399_398.UNKNOWN | SAMEA3113575 | soil | Gemmatirosa kalamazoonesis (species) |
GMGC10.154_401_183.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_435_741.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_438_744.BAES | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.154_558_976.UNKNOWN | SAMEA3113575 | soil | Solirubrobacterales (order) |
GMGC10.154_614_640.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_618_769.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_721_542.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_800_640.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_820_622.UNKNOWN | SAMEA3113575 | soil | Rubrobacter (genus) |
GMGC10.154_828_297.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_839_576.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.154_845_622.UNKNOWN | SAMEA3113575 | soil | Frankia (genus) |
GMGC10.154_846_427.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.154_849_568.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.154_884_139.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.154_932_846.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.155_118_157.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.155_120_993.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (phylum) |
GMGC10.155_140_600.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.155_153_161.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.155_158_598.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.155_190_567.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.155_197_765.UNKNOWN | SAMEA3113575 | soil | Bacteria (superkingdom) |
GMGC10.155_200_786.UNKNOWN | SAMEA3113575 | soil | Terrabacteria group (superkingdom) |
GMGC10.155_233_306.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (class) |
GMGC10.155_274_169.UNKNOWN | SAMEA3113575 | soil | cellular organisms (no rank) |
GMGC10.155_320_761.UNKNOWN | SAMEA3113575 | soil | Rubrobacter (genus) |
GMGC10.155_328_803.UNKNOWN | SAMEA3113575 | soil | Bacillales (order) |
GMGC10.155_338_993.UNKNOWN | SAMEA3113575 | soil | Actinobacteria (phylum) |
GMGC10.155_389_219.CREC | SAMEA3113576 | soil | Angustibacter sp. Root456 (species) |
GMGC10.155_426_403.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_429_344.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_451_196.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.155_458_326.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_562_554.UNKNOWN | SAMEA3113576 | soil | Oxalobacteraceae (family) |
GMGC10.155_592_471.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.155_607_634.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.155_631_180.UNKNOWN | SAMEA3113576 | soil | Solirubrobacter sp. URHD0082 (species) |
GMGC10.155_641_076.SHKA | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_653_768.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_686_645.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_819_593.UNKNOWN | SAMEA3113576 | soil | Solirubrobacter (genus) |
GMGC10.155_842_359.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.155_952_207.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_025_226.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_031_932.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_060_813.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_075_541.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_123_406.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_133_711.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_160_971.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_175_318.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_189_209.UNKNOWN | SAMEA3113576 | soil | Cyanobacteria (phylum) |
GMGC10.156_194_669.UNKNOWN | SAMEA3113576 | soil | Oscillatoriales (order) |
GMGC10.156_237_464.UNKNOWN | SAMEA3113576 | soil | Thermaerobacter (genus) |
GMGC10.156_241_238.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_244_170.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.156_268_789.UNKNOWN | SAMEA3113576 | soil | cellular organisms (no rank) |
GMGC10.156_275_990.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_322_313.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_336_684.BAES | SAMEA3113576 | soil | Firmicutes (phylum) |
GMGC10.156_340_420.UNKNOWN | SAMEA3113576 | soil | Actinobacteria (class) |
GMGC10.156_350_946.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_408_717.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_454_613.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_473_193.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_484_141.SHKA | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_518_003.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.156_528_011.UNKNOWN | SAMEA3113576 | soil | Gloeobacter violaceus PCC 7421 (species) |
GMGC10.156_533_617.SHKA | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_637_085.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_637_793.UNKNOWN | SAMEA3113576 | soil | Alphaproteobacteria (class) |
GMGC10.156_678_962.UNKNOWN | SAMEA3113576 | soil | Cyanobacteria (phylum) |
GMGC10.156_709_138.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_718_420.UNKNOWN | SAMEA3113576 | soil | Solirubrobacter (genus) |
GMGC10.156_719_657.UNKNOWN | SAMEA3113576 | soil | cellular organisms (no rank) |
GMGC10.156_735_013.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_748_386.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.156_750_216.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.156_843_905.UNKNOWN | SAMEA3113576 | soil | Terrabacteria group (superkingdom) |
GMGC10.156_972_014.UNKNOWN | SAMEA3113576 | soil | Rubrobacter (genus) |
GMGC10.156_982_753.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.157_058_194.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.157_152_944.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.157_178_180.UNKNOWN | SAMEA3113576 | soil | Methylobacterium (genus) |
GMGC10.157_178_366.UNKNOWN | SAMEA3113576 | soil | Bacteria (superkingdom) |
GMGC10.157_201_553.MPRB | SAMEA3113577 | soil | Solirubrobacterales (order) |
GMGC10.157_266_809.UNKNOWN | SAMEA3113577 | soil | Deltaproteobacteria (class) |
GMGC10.157_348_815.UNKNOWN | SAMEA3113577 | soil | Actinobacteria (phylum) |
GMGC10.157_359_096.UNKNOWN | SAMEA3113577 | soil | Bacteria (superkingdom) |
GMGC10.157_362_282.UNKNOWN | SAMEA3113577 | soil | Bacteria (superkingdom) |
GMGC10.157_363_729.UNKNOWN | SAMEA3113577 | soil | Terrabacteria group (superkingdom) |
GMGC10.157_402_077.UNKNOWN | SAMEA3113577 | soil | Bacteria (superkingdom) |
GMGC10.157_445_959.UNKNOWN | SAMEA3113577 | soil | Cyanobacteria (phylum) |
GMGC10.157_451_351.UNKNOWN | SAMEA3113577 | soil | Bacteria (superkingdom) |
GMGC10.157_465_337.UNKNOWN | SAMEA3113577 | soil | Solirubrobacter (genus) |
GMGC10.157_470_161.UNKNOWN | SAMEA3113577 | soil | Thermoleophilia (class) |
GMGC10.157_508_202.UNKNOWN | SAMEA3113577 | soil | Sphaerobacter thermophilus DSM 20745 (species) |
